- Comfort Grip minimizes hand fatigue during extended or repetitive work
- Constructed from high-quality steel for dependable, long lasting performance
- 6″ arm delivers maximum leverage with minimal strain
- Available in both SAE and Metric formats, with your choice of individual tools, compact pouch sets, or full metal stand sets for organized storage
Product Features
- Comfort Grip minimizes hand fatigue during extended or repetitive work
- Constructed from high-quality steel for dependable, long lasting performance
- 6″ arm delivers maximum leverage with minimal strain
- Available in both SAE and Metric formats, with your choice of individual tools, compact pouch sets, or full metal stand sets for organized storage
| Part Number | tip size | length | packaging |
|---|---|---|---|
| LTDH3326 | 3/32" | 6" | Flag Label |
| LTDH7646 | 7/64" | 6" | Flag Label |
| LTDH1806 | 1/8" | 6" | Flag Label |
| LTDH9646 | 9/64" | 6" | Flag Label |
| LTDH5326 | 5/32" | 6" | Flag Label |
| LTDH3166 | 3/16" | 6" | Flag Label |
| LTDH7326 | 7/32" | 6" | Flag Label |
| LTDH1406 | 1/4" | 6" | Flag Label |
| LTDH5166 | 5/16" | 6" | Flag Label |
| LTDH3806 | 3/8" | 6" | Flag Label |
| LTDHS10-S | 1/4", 1/8", 3/16", 3/32", 3/8", 5/16", 5/32", 7/32", 7/64", 9/64" | 6" | Box |
| LTDHS10-P | 1/4", 1/8", 3/16", 3/32", 3/8", 5/16", 5/32", 7/32", 7/64", 9/64" | 6" |
Vinyl Pouch
|